Radio94x On-Air Schedule -- Shows have links for more Info.
PT- Zone | Sun. | Mon. | Tues. | Wed. | Thur. | Fri. | Sat. |
12:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
12:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
1:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
1:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
2:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
2:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
3:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
3:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
4:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
4:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
5:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
5:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
6:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
6:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
7:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
7:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
8:00 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
8:30 AM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
9:00 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
9:30 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
10:00 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
10:30 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
11:00 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
11:30 AM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
12:00 PM |Sunday OPEN | Alex Jones Show M to F | Saturday OPEN |
- (9:00 AM. to 1:00 PM.) -
1:00 PM | Sunday OPEN | Jack Blood M to F | Saturday OPEN |
- (1:00 PM. to 3:00 PM.) -
1:30 PM | Sunday OPEN | Jack Blood M to F | Saturday OPEN |
- (1:00 PM. to 3:00 PM.) -
2:00 PM | Sunday OPEN | Jack Blood M to F | Saturday OPEN |
- (1:00 PM. to 3:00 PM.) -
2:30 PM | Sunday OPEN | Jack Blood M to F | Saturday OPEN |
- (1:00 PM. to 3:00 PM.) -
3:00 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
3:30 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
4:00 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
4:30 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
5:00 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
5:30 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
6:00 PM|Sunday| Monday |TZS|Wednesday| Thursday | MAPP | Sat. |
(Tues 6-7 PM.) (Friday 6-7 PM.)
6:30 PM|Sunday| Monday |TZS|Wednesday| Thursday | MAPP | Sat. | (Tues 6-7 PM.) (Friday 6-7 PM.)
7:00 PM |Sun. |Mon. | John Doe Radio |Wed. |Thurs. |Fri. |Sat. |
(Tues 7-8 PM.)
7:30 PM |Sun. |Mon. | John Doe Radio |Wed. |Thurs. |Fri. |Sat. |
(Tues 7-8 PM.)
8:00 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
8:30 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
9:00 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
9:30 PM |Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
10:00 PM|Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
10:30 PM|Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
11:00 PM|Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |
11:30 PM|Sun. |Mon. |Tues. |Wed. |Thurs. |Fri. |Sat. |


